Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2001 Pennsylvania Locomotives | |||||||||||||||||||
Record: 78-84 Finish: 3rd in FF North Division Runs Scored: 614 Runs Allowed: 628 Exp W-L: 79-83 Ballpark: First Station Grounds Attendance: 3,090,310 Manager: J.D. Arney
Statistics / Schedule |
Minor League Records: AAA: 53-85, 12th in the Founding Fathers AA: 69-69, 8th in the Founding Fathers A: 68-70, 6th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Miguel Cortes | 33 | 160 | 609 | 88 | 162 | 26 | 8 | 23 | 69 | 20 | 14 | 37 | 129 | .266 | .311 | .448 | .759 | 80.4 | 13.8 | 4.1 |
SS | Garry Piccirillo | 34 | 150 | 549 | 74 | 126 | 34 | 4 | 23 | 83 | 35 | 10 | 55 | 98 | .230 | .309 | .432 | .741 | 75.1 | 14.2 | 5.2 |
C | Matthew Finck | 27 | 154 | 556 | 40 | 139 | 23 | 2 | 3 | 52 | 6 | 0 | 21 | 119 | .250 | .284 | .315 | .598 | 47.8 | 4.8 | 5.9 |
2B | Darius Mosqueda | 28 | 154 | 532 | 64 | 119 | 18 | 1 | 20 | 67 | 22 | 7 | 42 | 94 | .224 | .282 | .374 | .656 | 58.4 | 4.8 | 5.9 |
1B | *Sidney Sedgwick | 27 | 150 | 483 | 68 | 135 | 27 | 5 | 9 | 44 | 29 | 16 | 88 | 95 | .280 | .391 | .412 | .803 | 79.6 | 17.1 | 1.5 |
LF | #Brandon Hollingshead | 32 | 132 | 483 | 63 | 136 | 20 | 4 | 13 | 70 | 39 | 12 | 34 | 103 | .282 | .353 | .420 | .774 | 76.9 | 15.5 | 5.9 |
LF | *John Pucci | 31 | 140 | 465 | 58 | 122 | 13 | 4 | 5 | 36 | 32 | 16 | 59 | 75 | .262 | .345 | .340 | .685 | 58.6 | 9.3 | 3.6 |
3B | Jay Sena | 34 | 130 | 326 | 28 | 67 | 9 | 2 | 5 | 38 | 5 | 0 | 19 | 75 | .206 | .258 | .291 | .550 | 25.3 | 0.6 | 2.9 |
SS | Armand Manning | 25 | 111 | 341 | 26 | 99 | 11 | 0 | 5 | 37 | 2 | 3 | 9 | 77 | .290 | .313 | .367 | .679 | 36.6 | 7.1 | 5.5 |
1B | *Angelo Delrosario | 32 | 134 | 204 | 26 | 46 | 10 | 0 | 5 | 19 | 1 | 0 | 16 | 45 | .225 | .316 | .348 | .664 | 23.7 | 1.6 | 0.5 |
LF | Donald Havener | 32 | 80 | 172 | 22 | 35 | 1 | 1 | 6 | 15 | 4 | 1 | 13 | 41 | .203 | .262 | .326 | .588 | 15.7 | 0.9 | 2.1 |
LF | Lowell Dickey | 34 | 36 | 135 | 11 | 34 | 5 | 0 | 2 | 12 | 2 | 1 | 8 | 22 | .252 | .297 | .333 | .630 | 12.7 | 2.4 | 0.9 |
P | Sauron Evil | 26 | 35 | 80 | 4 | 8 | 3 | 0 | 1 | 11 | 0 | 0 | 1 | 34 | .100 | .110 | .175 | .285 | -0.1 | 0.0 | 0.0 |
SS | Robert Williams | 31 | 57 | 73 | 8 | 14 | 4 | 1 | 1 | 7 | 0 | 0 | 8 | 11 | .192 | .298 | .315 | .613 | 7.0 | 0.7 | 0.9 |
C | #Anthony Pooler | 25 | 51 | 69 | 1 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 29 | .246 | .321 | .261 | .581 | 5.8 | 0.5 | 0.6 |
P | Marcelo Rojas | 36 | 32 | 67 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 24 | .090 | .116 | .119 | .235 | -1.9 | 0.0 | 0.0 |
P | *Jose Valdovinos | 32 | 34 | 69 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 22 | .058 | .097 | .072 | .170 | -2.5 | 0.0 | 0.0 |
CF | Jeffrey Clow | 29 | 56 | 68 | 12 | 13 | 4 | 0 | 3 | 10 | 3 | 0 | 4 | 14 | .191 | .257 | .382 | .639 | 5.9 | 1.1 | 0.5 |
P | #Christopher Kearns | 27 | 42 | 59 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 22 | .085 | .129 | .102 | .231 | -1.1 | 0.0 | 0.0 |
SS | Felix Delagarza | 37 | 31 | 58 | 4 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 12 | .293 | .317 | .345 | .661 | 5.4 | 2.1 | 0.4 |
P | *Gerald Johnson | 34 | 25 | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .065 | .065 | .065 | .129 | -1.8 | 0.0 | 0.0 |
P | Blaine Titsworth | 30 | 20 | 24 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .167 | .167 | .208 | .375 | 0.6 | 0.0 | 0.0 |
1B | Oswaldo Menendez | 23 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .143 | .222 | .571 | .794 | 1.7 | 0.4 | 0.0 |
P | #Vincent Marguez | 34 | 98 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
P | Armando Gonzalez | 35 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Ernesto Ambriz | 31 | 36 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | Frank Scull | 29 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Ralph Harden | 31 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | #Steven Stockwell | 33 | 69 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
Team Totals | 30.8 | 2272 | 5489 | 614 | 1313 | 215 | 33 | 125 | 592 | 202 | 81 | 432 | 1168 | .239 | .302 | .359 | .661 | 608.1 | 96.9 | 46.4 | |
Rank among 12 FF teams | 11 | 11 | 11 | 11 | 6 | 11 | 11 | 4 | 11 | 6 | 8 | 11 | 9 | 11 | 11 | 11 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Sauron Evil | 26 | 20 | 9 | .690 | 35 | 35 | 0 | 246.0 | 177 | 78 | 27 | 75 | 161 | 2.85 | 19.9 |
*Jose Valdovinos | 32 | 11 | 13 | .458 | 34 | 34 | 0 | 218.0 | 193 | 89 | 21 | 67 | 246 | 3.67 | 10.5 |
Marcelo Rojas | 36 | 17 | 7 | .708 | 32 | 32 | 0 | 212.7 | 149 | 60 | 16 | 47 | 175 | 2.54 | 18.7 |
Christopher Kearns | 27 | 6 | 15 | .286 | 42 | 31 | 0 | 202.0 | 195 | 93 | 17 | 82 | 150 | 4.14 | 5.0 |
*Gerald Johnson | 34 | 4 | 8 | .333 | 25 | 17 | 0 | 114.0 | 123 | 66 | 31 | 24 | 66 | 5.21 | 0.0 |
Vincent Marguez | 34 | 2 | 4 | .333 | 98 | 0 | 1 | 102.7 | 82 | 27 | 6 | 31 | 74 | 2.37 | 11.0 |
Blaine Titsworth | 30 | 5 | 5 | .500 | 20 | 11 | 2 | 85.0 | 87 | 30 | 7 | 18 | 61 | 3.18 | 5.7 |
Frank Scull | 29 | 4 | 13 | .235 | 77 | 0 | 33 | 78.0 | 85 | 38 | 7 | 31 | 82 | 4.38 | 4.9 |
Steven Stockwell | 33 | 1 | 1 | .500 | 69 | 0 | 4 | 69.0 | 47 | 23 | 9 | 25 | 41 | 3.00 | 6.4 |
*Ernesto Ambriz | 31 | 1 | 1 | .500 | 36 | 1 | 0 | 46.0 | 50 | 18 | 5 | 14 | 21 | 3.52 | 2.3 |
Ralph Harden | 31 | 2 | 2 | .500 | 33 | 0 | 1 | 43.3 | 34 | 12 | 3 | 15 | 32 | 2.49 | 3.8 |
Armando Gonzalez | 35 | 5 | 6 | .455 | 37 | 1 | 0 | 42.0 | 40 | 21 | 7 | 8 | 29 | 4.50 | 1.8 |
*Abraham Meyerson | 32 | 0 | 0 | .000 | 5 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1 | 2 | 1.80 | 0.6 |
Team Totals | 31.5 | 78 | 84 | .481 | 543 | 162 | 41 | 1463.7 | 1265 | 556 | 157 | 438 | 1140 | 3.42 | 90.7 |
Rank among 12 FF teams | 9 | 9 | 8 | 9 | 4 | 3 | 4 | 2 | 9 | 6 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Sauron Evil |
Vincent Marguez |
Marcelo Rojas |
For questions or to report errors, please send us a note. |